2010-2011 ICC World Cup: The Sri Lanka National Cricket Team vs New Zealand National Cricket Team Match Scorecard chronicled one of the key encounters of the 2010-2011 ICC World Cup – the first semi-final played on March 29, 2011, at the R. Premadasa Stadium in Colombo. This clash was pivotal in their World Cup rivalry, with Sri Lanka as one of the favourites and New Zealand riding high on their quarter-final upset of South Africa. New Zealand batted first, which meant that Sri Lankan bowlers had time to settle down against a New Zealand side that was falling behind.
New Zealand struggled to deal with Sri Lanka’s disciplined bowling attack, and the subsequent total reflected that their showdown with Sri Lanka was going to be reflective of their form on the day. In response, Sri Lankan batsmen remained composed and matched their chase with 5 wickets left in the bag. Not only did Sri Lanka win the game and earn a place in the final, but it also reaffirmed their dominance over New Zealand in the World Cups.
2010-2011 ICC World Cup, 1st semi-final, Sri Lanka vs New Zealand Match Scorecard
New Zealand Batting
BATTING | Runs | Ball Faced | 4s | 6s | Strike Rate | |
Martin Guptill | b Malinga | 39 | 65 | 3 | 0 | 60 |
Brendon McCullum† | b Herath | 13 | 21 | 1 | 1 | 61.9 |
Jesse Ryder | c Sangakkara b Muralitharan | 19 | 34 | 2 | 0 | 55.88 |
Ross Taylor | c Tharanga b Mendis | 36 | 55 | 1 | 0 | 65.45 |
Scott Styris | lbw b Muralitharan | 57 | 77 | 5 | 0 | 74.03 |
Kane Williamson | lbw b Malinga | 22 | 16 | 3 | 0 | 137.5 |
Nathan McCullum | c Sangakkara b Malinga | 9 | 9 | 0 | 1 | 100 |
Jacob Oram | c Jayawardene b Dilshan | 7 | 9 | 1 | 0 | 77.78 |
Daniel Vettori | not out | 3 | 3 | 0 | 0 | 100 |
Tim Southee | c Sangakkara b Mendis | 0 | 3 | 0 | 0 | 0 |
Andrew McKay | b Mendis | 0 | 2 | 0 | 0 | 0 |
Extras | (lb 5, w 6, nb 1) | 12 | ||||
TOTAL | All Out (48.5 overs @ 4.44 rpo) | 217 |
Sri Lanka Bowling
BOWLING | Overs | Maiden | Runs | Wicket | Economy |
Lasith Malinga | 9 | 0 | 55 | 3 | 6.11 |
Rangana Herath | 9 | 1 | 31 | 1 | 3.44 |
Angelo Mathews | 6 | 0 | 27 | 0 | 4.5 |
Ajantha Mendis | 9.5 | 0 | 35 | 3 | 3.56 |
Muttiah Muralitharan | 10 | 1 | 42 | 2 | 4.2 |
Tillakaratne Dilshan | 5 | 0 | 22 | 1 | 4.4 |
Sri Lanka Batting
BATTING | Runs | Ball Faced | 4s | 6s | Strike Rate | |
Upul Tharanga | c Ryder b Southee | 30 | 31 | 4 | 1 | 96.77 |
Tillakaratne Dilshan | c Ryder b Southee | 73 | 93 | 10 | 1 | 78.49 |
Kumar Sangakkara | c Styris b McKay | 54 | 79 | 7 | 1 | 68.35 |
Mahela Jayawardene | lbw b Vettori | 1 | 3 | 0 | 0 | 33.33 |
Thilan Samaraweera | not out | 23 | 38 | 2 | 0 | 60.53 |
Chamara Silva | b Southee | 13 | 25 | 2 | 0 | 52 |
Angelo Mathews | not out | 14 | 18 | 1 | 1 | 77.78 |
Extras | (lb 2, w 10) | 12 | ||||
TOTAL | 5 wickets (47.5 overs @ 4.60 rpo) | 220 |
New Zealand Bowling
BOWLING | Overs | Maiden | Runs | Wicket | Economy |
Nathan McCullum | 6 | 0 | 33 | 0 | 5.5 |
Tim Southee | 10 | 2 | 57 | 3 | 5.7 |
Daniel Vettori | 10 | 0 | 36 | 1 | 3.6 |
Jacob Oram | 8 | 1 | 29 | 0 | 3.63 |
Andrew McKay | 9.5 | 1 | 37 | 1 | 3.76 |
Scott Styris | 2 | 0 | 12 | 0 | 6 |
Jesse Ryder | 2 | 0 | 14 | 0 | 7 |
2010-2011 ICC World Cup 1st semi-final Man of the Match
Kumar Sangakkara was awarded man of the match for his impressive batting performance of 54 runs off 79 balls. But aside from this, he took 3 catches, which proved crucial in keeping New Zealand’s total to a low score of 217. He helped in getting rid of Jesse Ryder, Nathan McCullum, and Tim Southee.
Player | Team | Batting Performance |
Kumar Sangakkara | Sri Lanka | 54 (79) |
2010-2011 ICC World Cup 1st semi-final Highest Run Scorer
Tillakaratne Dilshan scored the most runs in the 1st semi-final of the 2010-2011 ICC World Cup. He scored an impressive 73 runs off 93 balls, which helped Sri Lanka in the run chase.
Player | Team | Runs |
Tillakaratne Dilshan | Sri Lanka | 73 (93) |
2010-2011 ICC World Cup 1st semi-final Highest Wicket Taker
Ajantha Mendis and Lasith Malinga took 3 wickets each for Sri Lanka. However, Ajantha Mendis struck 3 wickets, conceding 35 runs, while Malinga conceded 55 runs. For New Zealand, Tim Southee also took 3 wickets and gave away 57 runs.
Player | Team | Bowling Figures |
Ajantha Mendis | Sri Lanka | 3/35 |
Lasith Malinga | Sri Lanka | 3/55 |
Tim Southee | New Zealand | 3/57 |
2010-2011 ICC World Cup 1st semi-final Most Sixes
For New Zealand, Brendon McCullum and Nathan McCullum scored 1 six each, while for Sri Lanka, Upul Tharanga, Tillakaratne Dilshan, Kumar Sangakkara, and Angelo Mathews hit 1 maximum each.
Player | Team | Sixes |
Brendon McCullum | New Zealand | 01 |
Nathan McCullum | New Zealand | 01 |
Upul Tharanga | Sri Lanka | 01 |
Tillakaratne Dilshan | Sri Lanka | 01 |
Kumar Sangakkara | Sri Lanka | 01 |
Angelo Mathews | Sri Lanka | 01 |
2010-2011 ICC World Cup 1st semi-final Playing XIs
2010-2011 ICC World Cup 1st semi-final Sri Lanka Playing XIs
Upul Tharanga, Tillakaratne Dilshan, Kumar Sangakkara (c, wicketkeeper), Mahela Jayawardene, Thilan Samaraweera, Chamara Silva, Angelo Mathews, Lasith Malinga, Rangana Herath, Ajantha Mendis, Muttiah Muralitharan
2010-2011 ICC World Cup 1st semi-final New Zealand Playing XIs
Martin Guptill, Brendon McCullum (wicketkeeper), Jesse Ryder, Ross Taylor, Scott Styris, Kane Williamson, Nathan McCullum, Jacob Oram, Daniel Vettori (c), Tim Southee, Andrew McKay
Match Details: 2010-2011 ICC World Cup 1st semi-final Scorecard Sri Lanka vs New Zealand
Vanue | R Premadasa Stadium, Colombo |
Toss | New Zealand elected to bat first |
Series/Tournament | ICC Cricket World Cup |
Player Of The Match | Kumar Sangakkara |
Series Result | Sri Lanka advanced |
Match Day | 29 March 2011 – daynight (50-over match) |
Umpires | Aleem DarSteve Davis |
TV Umpire | Marais Erasmus |
Reserve Umpire | Billy Doctrove |
Match Referee | Chris Broad |
Must Read: